A
Section A
General information
| Name of the school | Konark Vidya Mandir |
|---|---|
| Recognition (Class X) | Board of Secondary Education, Odisha, RC-2841/2004 |
| Higher Secondary (+2) recognition | Council of Higher Secondary Education, Odisha, Institution Code 15C-078 |
| Recognition status & valid up to | Recognised up to Higher Secondary, valid to 31 March 2028 |
| School code | OD/BBSR/2841 |
| U-DISE code | 21200102904 |
| Complete address | Plot 214, Sailashree Vihar, Chandrasekharpur, Bhubaneswar, Odisha 751021 |
| Principal, with qualification | Dr. Sujata Mohapatra, Ph.D. (Education), M.Sc., B.Ed. |
| School email | [email protected] |
| Contact number | 0674 274 5100 |
| Year of establishment | 2003 |
| Managing trust | Konark Vidya Trust |
Section B
Documents and information
Copies are available at the school office for inspection. Select a document to view it.
PDF
01
PDF Recognition / renewal letter (BSE Odisha)
02
PDF Trust registration certificate
03
PDF No Objection Certificate (NOC)
04
PDF Higher Secondary (+2) recognition
05
PDF Building safety certificate
06
PDF Fire safety certificate
07
PDF Self-certification (DEO)
08
PDF Water, health and sanitation certificate
09
Fee structure of the school
Section C
Results and academics
Board results: Class X (BSE Odisha)
| Year | Appeared | Passed | Pass % |
|---|---|---|---|
| 2023 | 148 | 147 | 99.3% |
| 2024 | 156 | 155 | 99.4% |
| 2025 | 162 | 161 | 99.4% |
Board results: Class XII +2 (CHSE Odisha)
| Year | Appeared | Passed | Pass % |
|---|---|---|---|
| 2023 | 138 | 132 | 95.7% |
| 2024 | 145 | 140 | 96.6% |
| 2025 | 151 | 145 | 96.0% |
Fee structure (annual, indicative)
| Stage | Tuition | Total incl. fees |
|---|---|---|
| Middle (VI to VIII) | ₹58,000 | ₹70,000 |
| Secondary (IX to X) | ₹66,000 | ₹80,000 |
| Senior +2 (XI to XII) | ₹76,000 | ₹92,000 |
Figures are indicative demo data. There is no capitation fee; the final fee schedule is shared at admission.
D
Section D
Staff (teaching)
| Principal | 1 |
|---|---|
| Vice Principal | 1 |
| Total number of teachers | 84 |
| PGT (Post Graduate Teachers) | 30 |
| TGT (Trained Graduate Teachers) | 44 |
| Physical education & co-curricular teachers | 6 |
| Counsellors and wellness teachers | 2 |
| Special educators | 2 |
| Librarians | 2 |
| Teacher-student ratio | 1:16 |
E
Section E
School infrastructure
| Total campus area (sq. mtr.) | 24,300 (about 6 acres) |
|---|---|
| Built-up area (sq. mtr.) | 9,200 |
| Number of classrooms and size | 48 rooms, average 52 sq. mtr. |
| Laboratories | Physics, Chemistry, Biology, Mathematics, and 2 Computer labs |
| Library | 12,000 titles, with a reading room |
| Playground area (sq. mtr.) | 9,800, with an athletics track |
| Internet and CCTV | Campus-wide Wi-Fi; CCTV in all common areas |
| Ramps and accessibility | Ramps and an accessible washroom on every floor |
✓ Committees & policies
Documents are open for inspection
Originals of every statutory document are available at the school office during working hours. For the governing committees and safety policies, see the linked page.